Emera Blue Nose Marathon 2024 Registration Fees
| Event Pricing | 0-1,500 Participants | 1,501-3,000 Participants | 3,001+ Participants |
|---|---|---|---|
| Double Up (5KM + Full) | $100 | $115 | $130 |
| Double Up (5KM + Half) | $90 | $105 | $120 |
| Double Up (5KM + 10KM) | $80 | $95 | $110 |
| Full Marathon | $85 | $95 | $105 |
| Half Marathon | $75 | $85 | $95 |
| 10KM | $60 | $70 | $75 |
| 5KM | $45 | $55 | $60 |
| Marathon Team Relay – Captain | $400 | $400 | $425 |
| Marathon Team Relay -Members | $0 | $0 | $0 |
| Youth Run – 2KM and 4KM | $20 | $20 | $25 |
| Virtual – Race Kit Pick Up | $35 | $35 | $35 |
| Virtual – Race Kit Mailed | $45 | $45 | $45 |
| Double Up Virtual – Race Kit Pick Up | $45 | $45 | $45 |
| Double Up Virtual – Race Kit Mailed | $55 | $55 | $55 |
| Virtual Youth Run | $15 | $15 | $15 |
*Present price. HST and a processing fee will be added to price during registration.





























